USA
Lexus USA has reported 22,116 total sales for April 2017, a 7.7% decrease over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2017 | 2016 | % CHG* | 2017 | 2016 | % CHG* | |
CT | 794 | 577 | 42.9 | 2,486 | 2,933 | ‐14.4 |
IS | 2,154 | 2,654 | ‐15.7 | 7,858 | 11,472 | ‐30.8 |
RC | 522 | 813 | ‐33.3 | 2,083 | 3,682 | ‐42.9 |
ES | 3,400 | 4,442 | ‐20.5 | 12,906 | 17,460 | ‐25.4 |
GS | 597 | 1,001 | ‐38.1 | 2,292 | 4,990 | ‐53.6 |
LS | 294 | 397 | ‐23.1 | 1,238 | 1,637 | ‐23.9 |
LFA | 0 | 0 | 0 | 0 | 5 | ‐100 |
Total Cars | 7,761 | 9,884 | ‐18.5 | 28,863 | 42,179 | ‐30.9 |
NX | 4,320 | 3,815 | 17.6 | 16,417 | 15,190 | 9.1 |
RX | 7,839 | 8,767 | ‐7.1 | 29,480 | 32,563 | ‐8.6 |
GX | 1,792 | 1,974 | ‐5.7 | 7,306 | 7,193 | 2.6 |
LX | 404 | 442 | ‐5.1 | 1,895 | 1,978 | ‐3.2 |
Total Trucks | 14,355 | 14,998 | ‐0.6 | 55,098 | 56,924 | ‐2.2 |
Total Sales | 22,116 | 24,882 | ‐7.7 | 83,961 | 99,103 | ‐14.4 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. April 2017 had 26 selling days, April 2016 had 27 selling days.
Sales are down across the board, with only the NX and CT (?!) showing on the positive side of the ledger. This seems to be the proper time to point out the general downshift of the luxury automotive market — here are competitor sales, for context:
- Mercedes USA Sales: 26,932 units (-7.9%)
- BMW USA Sales: 22,624 units (-9.3%)
- Lexus USA Sales: 22,116 units
- Audi USA Sales: 18,711 units (+5.1%)
Canada
Lexus Canada celebrated their best ever month of sales in April, with 2,651 units sold. This is a 11.1% increase over last year, and was largely due to increasing NX sales — the compact crossover is up 25% year-over-year with 774 units sold.
View the full Canada sales breakdown
Best Deals today in www.freepromotoday.com