So it’s time for you to choose your next phone. LG, HTC, and Samsung all have new flagships for 2016 that are worthy of your consideration. The word “premium” is associated with these three, but each holds unique qualities. With the G5, you’re getting an innovative modular design that has never been implemented for a mainstream device. The Galaxy S7, though, goes back to what you’re familiar with by including a big battery and a microSD card slot within a sleek glass and metal body. Then there’s the the HTC 10, boasting a gorgeous design that masks the beastly internal specifications. It really makes it seem like you just can’t go wrong with any of these.
If you’re finding it difficult to decide which phone is right for you, check out the rundown we put together. It’s a straightforward comparison of the G5, HTC 10, and Galaxy S7.
Hit the break for the rundown.
Read more:
- Best Samsung Galaxy S7 cases
- Using Samsung’s Motion Photo on the Galaxy S7 and S7 Edge
- Putting the app drawer on the LG G5
- [Video] Unboxing the HTC 10
LG G5 | HTC 10 | Samsung Galaxy S7 | |
---|---|---|---|
Display | 5.3-inch Quad HD (2560x1440) IPS LCD with Corning Gorilla Glass 4 | 5.2-inch Quad HD (2560x1440) Super LCD 5 with Corning Gorilla Glass 4 | 5.1-inch Quad HD (2560x1440) Super AMOLED with Corning Gorilla Glass 4 |
Processor | Qualcomm Snapdragon 820 (64-bit) | Qualcomm Snapdragon 820 (64-bit) | Qualcomm Snapragon 820 or Samsung Exynos 8890 (64-bit) |
RAM | 4GB | 4GB | 4GB |
Rear Camera | 16MP + 8MP (wide-angle lens) with laser autofocus, two-tone flash | 12MP UltraPixel 2 with laster autofocus, optical image stabilization (OIS), two-tone LED flash | 12MP with fast autofocus |
Front Camera | 8MP | 5MP with optical image stabilization (OIS) | 5MP |
Battery | 2800mAh | 3000mAh | 3000mAh |
Charging | USB Type-C with Qualcomm Quick Charge 3.0 | USB Type-C with Qualcomm Quick Charge 3.0 | micro-USB with Qualcomm Quick Charge 2.0 |
Sound | Single mono speaker | HTC BoomSound Hi-Fi Edition with Dolby Audio | Single mono speaker |
Software | Android 6.0.1 with LG UX 5.0 | Android 6.0.1 with HTC Sense 8.0 | Android 6.0.1 with TouchWiz |
Connectivity | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac |
Sensors | Ambient, accelerometer, proximity, compass, gyro, barometer, fingerprint | Ambient, accelerometer, proximity, compass, gyro, magnetic, fingerprint | Ambient, accelerometer, proximity, compass, gyro, barometer, fingerprint, heart rate |
Measurements | 149.4 x 73.9 x 7.7mm | 145.9 x 71.9 x 3.0-9.0mm | 142.4 x 69.6 x 7.9mm |
Weight | 159g | 161g | 152g |
Does LG, HTC, or Samsung have your attention? Drop a comment on this post or participate in our poll that asks you to decide which of the three flagships is getting you to purchase a new device.
Come comment on this article: Rundown: LG G5 vs HTC 10 vs Samsung Galaxy S7
Gadget Reviews: mamaktalk.com
Car Reviews: automoview.com
Entertainment News: 38now.com
Today's Promotions: freepromotoday.com