November 3, 2020
- Sales of Acura cars increased 9.1% in October, fueled primarily by robust sales of the TLX (up 8.1%) as the all-new 2021 model completed its first full month on the market
- Honda Passport sales gained 12.4% on the way to a new October record
- Sales of the Honda Pilot climbed 22.1% in October, while Ridgeline jumped 28.5% for the month
American Acura Vehicle Sales for October 2020 | ||||||
Month-to-Date | Year-to-Date | |||||
October | October | DSR** | October | October | DSR** | |
2020 | 2019 | % Chg. | 2020 | 2019 | % Chg. | |
Acura Division Total | 13,790 | 13,957 | -4.7% | 109,444 | 126,770 | -14.3% |
ILX | 1,523 | 1,430 | 2.7% | 10,856 | 12,127 | -11.2% |
NSX | 22 | 15 | 41.4% | 105 | 217 | -52.0% |
RLX | 126 | 68 | 78.7% | 902 | 867 | 3.2% |
TLX | 2,365 | 2,188 | 4.2% | 17,486 | 21,114 | -17.8% |
MDX | 4,732 | 4,368 | 4.5% | 37,285 | 41,599 | -11.1% |
RDX | 5,022 | 5,888 | -17.8% | 42,810 | 50,846 | -16.5% |
Selling Days | 28 | 27 | 258 | 256 | ||
* Honda and Acura vehicles are made of domestic & global sourced parts ** Daily Selling Rate |
[Source: Acura]
【Top 10 Malaysia & Singapore Most Beautiful Girls】Have you follow?