Ducati officially revealed its new Multistrada V4, which joins the two-cylinder Multistrada 1260 and Multistrada 950 in its adventure-touring lineup. The 2021 Ducati Multistrada V4 will be offered in three versions, the base model V4, the V4 S and the V4 S Sport.
Visually, the Multistrada V4 shares a lot of styling elements with the V-Twin models with a front-heavy profile and a small beak below the LED headlight. The side fairings have layered air vent slits that Ducati claims offers improved aerodynamics and thermal comfort.
The base model Multistrada V4 comes in Ducati Red with black wheels. The V4 S gets an additional Aviator Grey color option and comes with additional features including an up-and-down quick shift. The V4 S Sport comes only in a Sport livery and adds an Akrapovič carbon fiber and titanium silencer and a carbon fiber front fender.
Ducati V4 Granturismo Engine Details
As previously detailed, the Multistrada V4 is powered by the new V4 Granturismo engine, an 1158cc liquid-cooled V-Four with four valves per cylinder using valve springs instead of Ducati’s traditional desmodromic valve system. Ducati claims 170 hp at 10,500 rpm and 92 lb-ft. at 8,750 rpm from the engine, as well as an impressive 36,000 miles between valve service intervals. More details about the engine are available here.
The chassis is comprised of an aluminum monocoque frame and a steel trellis subframe, with the rear wheel supported by an aluminum double-sided swingarm. The base model V4 is equipped with a regular fully-adjustable 50mm inverted fork and an adjustable monoshock with a cantilever layout from Marzocchi. The V4 S and V4 S Sport add a semi-active Ducati Skyhook Suspension system which has been upgraded with an auto-leveling function. With or without DSS, the Multistrada V4 offers 6.7 inches of front suspension travel and 7.1 inches of rear travel.
Ducati has long been using the Multistrada to showcase its latest electronics and the V4 is no exception. The Multistrada V4 is equipped with an inertial measurement system to manage the cornering ABS, wheelie control and traction control systems, plus cornering lights for the S models. The Multistrada V4 offers four selectable ride modes: Sport, Touring, Urban and Enduro, each adjusting the engine output, traction control and ABS to suit different styles of riding.
The Multistrada V4 is also equipped with a Vehicle Hold Control system. When activated, VHC applies the rear brake to hold the bike steady for easier restarts, especially when starting on a gradient.
As previously announced, the Multistrada V4 is the first production motorcycle equipped with adaptive cruise control and blind spot detection using Bosch radar units mounted on the front and rear. Adaptive cruise control adjusts the brakes and throttle to maintain a user-selected minimum following distance behind other vehicles. The blind spot detection system activates lights on the mirrors to warn the rider of vehicles approaching from behind at high speeds. As of this writing, however, these radar-based technologies have not been certified for use in the U.S. (Ducati blames COVID-19 for the delay). U.S. models will come with the hardware installed but with the software deactivated. Dealers will activate the software once it has been approved, which Ducati expects to occur in summer 2021.
The Multistrada is equipped with Bosch 10.3 ME cornering ABS with three adjustable levels of intervention. The Multistrada V4 is equipped with four-piston radially-mounted monobloc brake calipers from Brembo and dual 320 mm front discs, while the S and S Sport models receive higher-end Brembo Stylema calipers with dual 330 mm discs. Brembo also provides the two-piston floating caliper and 265 mm disc rear brake set-up for all three versions.
The Multistrada V4 models come standard with light alloy cast wheels, with Pirelli Scorpion Trail II tires (120/70-19 on the front and 170/60-17 at the rear). It can also be fitted with Scorpion Rally or Scorpion STR tires. For the S models, Ducati also offers wire spoke wheels.
Other standard features include a height adjustable screen, full LED headlights with Panigale V4-influenced daytime running light (where allowed), adjustable seats, and a 5.8-gallon fuel tank. Ducati also offers a number of trims and accessory packs with engine guards, supplemental lighting, luggage, heated grips and other add-ons. U.S. pricing remains to be announced.
2021 Ducati Multistrada V4 | |||
---|---|---|---|
Specifications | Multistrada V4 | Multistrada V4 S | Multistrada V4 S Sport |
Engine Type | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled | V4 Granturismo, V4 – 90°, 4 valves per cylinder, counter-rotating crankshaft, Twin Pulse firing order, liquid cooled |
Displacement | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) | 1,158 cc (71 cu in) |
Bore x Stroke | 83 mm x 53.5 mm | 83 mm x 53.5 mm | 83 mm x 53.5 mm |
Compression Ratio | 14.0:1 | 14.0:1 | 14.0:1 |
Power | 170 hp at 10,500 rpm (claimed) | 170 hp at 10,500 rpm (claimed) | 170 hp at 10,500 rpm (claimed) |
Torque | 92 lb-ft. at 8,750 rpm (claimed) | 92 lb-ft. at 8,750 rpm (claimed) | 92 lb-ft. at 8,750 rpm (claimed) |
Fuel Injection | Electronic fuel injection system, Ø 46 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 46 mm elliptical throttle bodies with Ride-by-Wire system | Electronic fuel injection system, Ø 46 mm elliptical throttle bodies with Ride-by-Wire system |
Exhaust | Stainless steel muffler, double catalytic converter and 4 lambda probes | Stainless steel muffler, double catalytic converter and 4 lambda probes | Stainless steel muffler, double catalytic converter and 4 lambda probes |
Gearbox | 6 speed | 6 speed | 6 speed |
Primary Drive | Straight cut gears, ratio 1.8:1 | Straight cut gears, ratio 1.8:1 | Straight cut gears, ratio 1.8:1 |
Ratio | 1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 |
1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 |
1=40/13, 2=36/16, 3=34/19, 4=31/21, 5=23/29, 6=25/27 |
Final Drive | Chain, front sprocket z16, rear sprocket z42 | Chain, front sprocket z16, rear sprocket z42 | Chain, front sprocket z16, rear sprocket z42 |
Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
Frame | Aluminum monocoque frame | Aluminum monocoque frame | Aluminum monocoque frame |
Front Suspension | Ø 50 mm fully adjustable usd fork | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension | Ø 50 mm fully adjustable usd fork, electronic compression and rebound damping adjustment with Ducati Skyhook Suspension |
Rear Suspension | Fully adjustable monoshock, Remote spring preload adjustment, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm | Fully adjustable monoshock, electronic adjustment with Ducati Skyhook Suspension, aluminium double-sided swingarm |
Wheel Travel (Front/Rear) | 6.7 inches / 7.1 inches | 6.7 inches / 7.1 inches | 6.7 inches / 7.1 inches |
Front Wheel | Light alloy cast, 3″ x 19″ | Light alloy cast, 3″ x 19″ | Light alloy cast, 3″ x 19″ |
Front Tire | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 | Pirelli Scorpion Trail II 120/70 ZR 19 |
Rear Wheel | Light alloy cast, 4.5″ x 17″ | Light alloy cast, 4.5″ x 17″ | Light alloy cast, 4.5″ x 17″ |
Rear Tire | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 | Pirelli Scorpion Trail II 170/60 ZR 17 |
Front Brake | 2 x Ø 320 mm semi-floating discs, radially mounted Brembo monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS | 2 x Ø 330 mm semi-floating discs, radially mounted Brembo Stylema monobloc 4-piston 2-pad callipers, radial master cylinder, Cornering ABS |
Rear Brake | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS | Ø 265 mm disc, Brembo 2-piston floating calliper, Cornering ABS |
Instrumentation | 5″ TFT colour display | 6.5″ TFT colour display with Ducati Connect and full-map navigation system | 6.5″ TFT colour display with Ducati Connect and full-map navigation system |
Dry Weight | 474 pounds (claimed) | 481 pounds (claimed) | 478 pounds (claimed) |
Kerb Weight | 529 pounds (claimed) | 536 pounds (claimed) | 533 pounds (claimed) |
Seat Height | Adjustable, 33.1 inches – 33.9 inches | Adjustable, 33.1 inches – 33.9 inches | Adjustable, 33.1 inches – 33.9 inches |
Wheelbase | 61.7 inches | 61.7 inches | 61.7 inches |
Rake x Trail | 24.5°/4.0 inches | 24.5°/4.0 inches | 24.5°/4.0 inches |
Fuel Tank Capacity | 5.8 US gallons | 5.8 US gallons | 5.8 US gallons |
Number Of Seats | 2 | 2 | 2 |
Safety Equipment | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Brake Light | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control | Riding Modes, Power Modes, ABS Cornering, Ducati Traction Control, Ducati Wheelie Control, Daytime Running Light, Ducati Cornering Light, Ducati Brake Light, Vehicle Hold Control |
Standard Equipment | Backlit handlebar switches, 5″ TFT colour display | Ducati Skyhook Suspension, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5″ TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight | Ducati Skyhook Suspension, Ducati Quick Shift, Cruise control, Hands-free, Backlit handlebar switches, 6.5″ TFT colour display with Ducati Connect and full-map navigation system, Full LED headlight, Carbon fiber front mudguard, Type-approved Akrapovic muffler |
Warranty | 24 months, unlimited mileage | 24 months, unlimited mileage | 24 months, unlimited mileage |
Maintenance Service Intervals | 9,000 miles / 24 months | 9,000 miles / 24 months | 9,000 miles / 24 months |
Desmoservice | 36,000 miles | 36,000 miles | 36,000 miles |
Become a Motorcycle.com insider. Get the latest motorcycle news first by subscribing to our newsletter here.
The post 2021 Ducati Multistrada V4 First Look appeared first on Motorcycle.com.
【Top 10 Malaysia & Singapore Most Beautiful Girls】Have you follow?