September 1, 2020
American Acura Vehicle Sales for August 2020 | ||||||
Month-to-Date | Year-to-Date | |||||
August | August | DSR** | August | August | DSR** | |
2020 | 2019 | % Chg. | 2020 | 2019 | % Chg. | |
Acura Division Total | 13,647 | 15,189 | -3.2% | 82,713 | 101,715 | -18.3% |
ILX | 1,331 | 1,439 | -0.4% | 7,956 | 9,619 | -16.9% |
NSX | 3 | 25 | -87.1% | 73 | 186 | -60.6% |
RLX | 118 | 38 | 234.4% | 654 | 753 | -12.7% |
TLX | 1,973 | 2,252 | -5.6% | 13,273 | 17,185 | -22.4% |
MDX | 5,165 | 5,976 | -6.9% | 27,633 | 33,398 | -16.9% |
RDX | 5,057 | 5,459 | -0.2% | 33,124 | 40,574 | -18.0% |
Selling Days | 26 | 28 | 205 | 206 | ||
* Honda and Acura vehicles are made of domestic & global sourced parts ** Daily Selling Rate |
[Source: Acura]
【Top 10 Malaysia & Singapore Most Beautiful Girls】Have you follow?