~ Auto Buzz ~: Lexus May 2019 Sales Report

Tuesday 4 June 2019

Lexus May 2019 Sales Report



Lexus USA Sales February

USA

Lexus USA has reported 24,537 total sales for April 2019, a 3.4% decrease over last year — here’s the model-by-model breakdown:

MONTH Year to Date (*DSR)
2019 2018 % CHG* 2019 2018 % CHG*
CT 0 0 0 0 4 ‐100
IS 1,533 2,180 -29.7 6,802 9,279 -26.7
RC 412 434 -5.1 1,728 1,421 21.6
ES 4,741 3,828 23.9 19,630 16,309 20.4
GS 260 672 -61.3 1,516 3,086 -50.9
LS 462 908 -49.1 2,340 3,580 -34.6
LC 137 154 -11.0 579 855 -32.3
LFA 0 1 -100 3 2 50
Total Cars 7,545 8,177 -7.7 32,598 34,536 -5.6
UX 1,420 0 0.0 6,618 0 0.0
NX 4,612 4,975 -7.3 22,628 23,810 -5.0
RX 8,782 9,697 -9.4 39,833 41,197 -3.3
GX 1,809 2,018 -10.4 9,024 9,521 -5.2
LX 369 524 -29.6 1,987 2,186 -9.1
Total Trucks 16,992
17,214
-1.3
80,090
76,714
4.4
Total Sales 24,537 25,391 -3.4 112,688 111,250 1.3

Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. May 2019 had 26 selling days, May 2018 had 26 selling days.

Canada

Lexus USA has reported 2,290 total sales for May 2019, a 9.5% increase over last year — here’s the model-by-model breakdown:

MONTH Year to Date (*DSR)
2019 2018 % CHG* 2019 2018 % CHG*
IS 225 254 -11.4 755 1,108 -31.9
RC 28 29 -3.4 131 102 28.4
ES 223 157 42.0 871 592 47.1
GS 6 24 -75.0 59 90 -34.4
LS 8 32 -75.0 39 125 -68.8
LC 9 27 -66.7 39 85 -54.1
Total Cars 499 523 -4.6 1,894 2,102 -9.9
UX 309 0 0.0 1,373 0 0.0
NX 634 683 -7.2 2,943 2,998 -1.8
RX 698 768 -9.1 3,209 3,369 -4.7
GX 23 30 -23.3 115 154 -25.3
LX 127 88 44.3 542 422 28.4
Total Trucks 1,791
1,569
14.1
8,182
6,943
17.8
Total Sales 2,290 2,092 9.5 10,076 9,045 11.4
Best Deals today in www.freepromotoday.com

Share This: