~ Auto Buzz ~: Lexus April 2019 Sales Report

Thursday, 2 May 2019

Lexus April 2019 Sales Report



Lexus USA Sales February

USA

Lexus USA has reported 21,360 total sales for April 2019, a 5.3% decrease over last year — here’s the model-by-model breakdown:

MONTH Year to Date (*DSR)
2019 2018 % CHG* 2019 2018 % CHG*
CT 0 0 0 0 4 ‐100
IS 1,385 1,816 -26.8 5,269 7,099 -25.8
RC 353 369 -8.2 1,316 987 33.3
ES 3,499 3,218 4.4 14,889 12,481 19.3
GS 301 651 -55.6 1,256 2,414 -48.0
LS 474 999 -54.5 1,878 2,672 -29.7
LC 122 179 -34.6 442 701 -36.9
LFA 0 0 0 3 1 200
Total Cars 6,134 7,232 -18.6 25,053 26,359 -5.0
UX 1,273 0 0.0 5,198 0 0.0
NX 4,241 4,508 -9.7 18,016 18,835 -4.3
RX 7,522 7,705 -6.3 31,051 31,500 -1.4
GX 1,786 1,812 -5.4 7,215 7,503 -3.8
LX 404 385 0.7 1,618 1,662 -2.6
Total Trucks 15,226
14,410
1.4
63,098
59,500
6.0
Total Sales 21,360 21,642 -5.3 88,151 85,859 2.7

Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. April 2019 had 25 selling days, April 2018 had 24 selling days.

Best Deals today in www.freepromotoday.com

Share This: