~ Auto Buzz ~: Lexus February 2019 Sales Report

Saturday, 2 March 2019

Lexus February 2019 Sales Report



Lexus USA Sales February

USA

Lexus USA has reported 27,935 total sales for March 2018, a 4.4% increase over last year — here’s the model-by-model breakdown:

MONTH Year to Date (*DSR)
2019 2018 % CHG* 2019 2018 % CHG*
CT 0 0 0 0 3 ‐100
IS 1,115 1,524 -26.8 2,190 2,971 -26.3
RC 279 186 50.0 541 347 55.9
ES 3,324 2,685 23.8 6,468 5,325 21.5
GS 263 534 -50.7 561 1,009 -44.4
LS 439 549 -20.0 947 665 42.4
LC 89 128 -30.5 179 304 -41.1
LFA 0 1 -100 3 1 200
Total Cars 5,509 5,607 -1.7 10,889 10,625 2.5
UX 1,358 0 0.0 2,149 0 0.0
NX 4,160 4,263 -2.4 8,142 8,468 -3.8
RX 7,054 7,238 -2.5 12,562 13,976 -10.1
GX 1,630 1773 -8.1 3,138 3,362 -6.7
LX 411 385 6.8 662 -11.6
Total Trucks 14,613
13,659
7.0
26,653
26,555
0.4
Total Sales 20,122 19,266 4.4 37,542 37,180 1.0

Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. February 2019 had 24 selling days, February 2018 had 24 selling days.

Best Deals today in www.freepromotoday.com

Share This: