Husqvarna presented the production version of its Vitpilen 701 at EICMA alongside a concept version of its sibling, the Svartpilen 701. We’ll have more on the flat track-inspired Svartpilen 701 in a separate post, but here’s what we know about the “White Arrow” Vitpilen.
The Vitpilen 701 is powered by a 693cc Single derived from the KTM 690 Duke’s powerplant, claiming 73.8 hp at 8500 rpm and 53.1 lb-ft. at 6750 rpm. The engine is matched with a slipper clutch and six speed transmission. The electronic fuel injection is managed by a ride-by-wire throttle control, with traction control as standard.
The engine is mounted to a chromium molybdenum tubular steel frame. WP Suspension supplies the 43mm upside-down fork and linked rear monoshock, both offering 5.3 inches of travel.
The front wheel is equipped with a single 320mm disc and Brembo four-piston radial-mount caliper while the rear wheel has a 240 mm disc with a single-piston caliper also from Brembo. A switchable Bosch 9M+ ABS comes standard.
Other important details include a 32.7-inch seat height, 3.2 gallon fuel tank and a claimed weight (without fuel) of 346 pounds. We’ll have information on U.S. pricing and availability when they became available.
Follow the rest of our 2017 EICMA show coverage
| 2018 Husqvarna Vitpilen 701 Specifications | |
|---|---|
| Engine type | Single cylinder, 4-stroke |
| Displacement | 693 cc |
| Bore x Stroke | 105 mm x 80 mm |
| Power | 73.8 hp at 8500 rpm |
| Torque | 53.1 lb-ft. at 6750 rpm |
| Compression Ratio | 12.8:1 |
| Starter/Battery | Electric starter/12V 8.6Ah |
| Transmission | 6 gears |
| Fuel system | Keihin EFI (throttle body 50 mm) |
| Control | 4 V/OHC with intake cam levers and exhaust rocker arm |
| Lubrication | Pressure lubrication with 2 oil pumps |
| Engine oil | Bel Ray, SAE 10W-50 |
| Primary Drive | 36:79 |
| Final Drive | 16/40 |
| Cooling | Liquid cooling |
| Clutch | APTCTM slipper clutch, hydraulically operated |
| Engine Management/Ignition | Keihin EMS, double ignition |
| Frame | Chromium-Molybdenum-Steel trellis frame, powder coated |
| Subframe | Aluminum |
| Handlebar | Aluminum clip-on |
| Front Suspension | WP-USD Ø 43 mm |
| Rear Suspension | WP-Monoshock with linkage |
| Suspension Travel | 5.3 inches, front and rear |
| Front Brake | Brembo four piston, radial mounted , brake disc Ø 320 mm |
| Rear Brake | Brembo single piston, floating caliper, brake disc Ø 240 mm |
| ABS | Bosch 9M+ Two Channel |
| Wheels Front/Rear | Cast aluminium wheels 3.50 x 17”; 5.00 x 17” |
| Tires Front/Rear | Bridgestone Battlax 120/70 R 17; 160/60 R 17 |
| Chain | X-Ring 5/8 x 1/4″ |
| Silencer | Stainless steel primary and secondary silencer |
| Steering Head angle | 65° |
| Triple Clamp Offset | 1.1 inches |
| Trail | 4.3 inches |
| Wheelbase | 56.5 in. +/- 0.6 in. |
| Ground Clearance | 5.5 in. |
| Seat Height | 32.7 in. |
| Tank Capacity (approx.) | 3.2 gallons |
| Weight (without Fuel, approx.) | 346 pounds (claimed) |
First Look: 2018 Husqvarna Vitpilen 701 appeared first on Motorcycle.com.
【Top 10 Malaysia & Singapore Most Beautiful Girls】Have you follow?

