USA
Lexus USA has reported 28,902 total sales for July 2017, a 7.8% increase over last year — here’s the model-by-model breakdown:
MONTH | Year to Date (*DSR) | |||||
2017 | 2016 | % CHG* | 2017 | 2016 | % CHG* | |
CT | 442 | 849 | ‐45.9 | 4,368 | 5,364 | ‐18.1 |
IS | 2,443 | 3,461 | ‐26.6 | 14,771 | 20,560 | ‐27.8 |
RC | 522 | 977 | ‐44.4 | 3,621 | 6,269 | ‐41.9 |
ES | 6,641 | 5,497 | 25.6 | 28,441 | 33,390 | ‐14.3 |
GS | 652 | 1,218 | ‐44.3 | 4,205 | 8,670 | ‐51.2 |
LS | 402 | 433 | ‐3.4 | 2,257 | 3,311 | ‐31.4 |
LC | 313 | 0 | 0 | 1,158 | 0 | 0 |
LFA | 1 | 0 | 0 | 1 | 6 | ‐83.2 |
Total Cars | 11,416 | 12,435 | ‐4.5 | 58,822 | 77,570 | ‐23.7 |
NX | 5,406 | 4,689 | 19.9 | 31,429 | 27,979 | 13 |
RX | 9,632 | 8,522 | 17.5 | 56,369 | 57,934 | ‐2.2 |
GX | 2,075 | 1,918 | 12.5 | 12,972 | 13,068 | ‐0.2 |
LX | 373 | 326 | 19 | 3,070 | 2,903 | 6.4 |
Total Trucks | 17,486 | 15,455 | 17.7 | 103,840 | 101,884 | 2.5 |
Total Sales | 28,902 | 27,890 | 7.8 | 162,662 | 179,454 | ‐8.8 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. July 2017 had 25 selling days, July 2016 had 26 selling days.
The ongoing Golden Opportunity Sales event has breathed new life into Lexus sales in the USA, with multiple models having their best month in quite some time. It all adds up to the second-best July in the brand’s history. The ES is the lone car to show a sales increase, and its 6,641 units sold is the best month for the mid-size sedan in a decade. The NX also turned in its best-ever July, and the LX and RX both showed significant jumps.
Check back later for competitor numbers & Canadian sales!
Best Deals today in www.freepromotoday.com