Suzuki summoned the usual suspects to Lake Arrowhead, California, to show off the latest updates to its excellent ADV bikes. That’s the new V-Strom 650XT in the lead photo, distinguishable from the base model 650 by its wire-spoke tubeless wheels, yellow paint, hand guards and lower engine cowl/modesty panel. An aesthetic overhaul now makes it barely distinguishable from the big V-Strom 1000; know the 650 by its silver engine cases and lack of SUZUKI on the sides of its plush seat.
And here’s your base model V-Strom 650, with new lighter cast wheels which mount the same 19-/17-inch rubber as the XT.
Cool new beak styling like the V-Strom 1000 brings vertically stacked headlights and a less wall-eyed, confused look. Four rubber nuts you can undo with your fingers give the bigger windshield three-position adjustability. The XT also gets hand guards, though not in this Suzuki-supplied photo.
Now with traction control, just like big bro, and super easy to switch from level 1, 2 or Off. To the left just out of the picture, the 12-volt outlet that was optional is now standard equipment. The LCD panel is adjustable for brightness and includes a freeze warning in addition to lots of other info. ABS is now standard. No, you can’t switch it off.
The TC system reports in on front and rear wheel speeds, throttle opening, engine speed, and the gear you’re in to adjust engine output and control wheelspin.
Meanwhile in the engine bay, there’s more power courtesy of the SV650’s updated engine, with new camshafts and dual-plug cylinder heads. Suzuki’s Easy Start system lets you start the bike with a single jab of the starter button and no clutch if you’re in neutral.
Suzuki’s Dual Throttle Valve system has been around long enough to now work without a hitch. New, 10-hole long-nose fuel injectors in each 39mm throttle body are said to improve atomization for better efficiency and reduced fuel consumption. There’s also an imperceptible Low RPM Assist feature that automatically bumps rpm a bit to help beginners not stall the bike at take-off and in low-rev riding situations. Smart.
A lighter new exhaust packing twin catalyzers and oxygen sensors is said to reduce weight, centralize mass, and free up room for luggage. Now we are CARB and Euro4 compliant.
Then there’s this redesigned rack bringing up the rear, that’s flush with the seat for easy strapping of things. The new chassis also has integrated mount points for unified V-Strom luggage that’s supposed to be easy to clip on and off. We haven’t seen it yet.
All that in a package Suzuki says is 2.2 pounds lighter than the previous model, 2.0 lbs lighter for the XT. How much would you expect to pay? How about $8,799 for the base model in white, $9.299 for the XT in yellow or glossy black.
Stay tuned for our full review next week!
Specifications | 2017 V-Strom 650 | 2017 V-Strom 650XT |
MSRP | $8,799 | $9,299 |
Engine | 645cc, 4-stroke, liquid-cooled, DOHC 90 degree V-Twin | 645cc, 4-stroke, liquid-cooled, DOHC 90 degree V-Twin |
Bore x Stroke | 81.0 x 62.6 mm (3.2 x 2.5 in.) | 81.0 x 62.6 mm (3.2 x 2.5 in.) |
Compression Ratio | 11.2: 1 | 11.2: 1 |
Fuel System | Suzuki Fuel Injection, SDTV-equipped | Suzuki Fuel Injection, SDTV-equipped |
Starter | Electric | Electric |
Lubrication | Wet sump | Wet sump |
Transmission | 6-speed, constant mesh | 6-speed, constant mesh |
Clutch | Wet, multi-plate type | Wet, multi-plate type |
Suspension Front | Telescopic, coil spring, oil damped | Telescopic, coil spring, oil damped |
Suspension Rear | Link type, single shock, coil spring, oil damped | Link type, single shock, coil spring, oil damped |
Brakes Front | Tokico 2-piston calipers, Disc, twin | Tokico 2-piston calipers, Disc, twin |
Brakes Rear | Nissin, 1-piston, Disc single | Nissin, 1-piston, Disc single |
Tires Front | Bridgestone BATTLAX, 110/80R19 M/C (59V) tubeless | Bridgestone BATTLAX, 110/80R19 M/C (59V) tubeless |
Tires Rear | Bridgestone BATTLAX, 150/70R17 M/C (69), tubeless | Bridgestone BATTLAX, 150/70R17 M/C (69), tubeless |
Wheels | Ten-spoke cast wheels | Spoke-style wheels |
Windscreen | 3-way height-adjustable | 3-way height-adjustable |
Hand Guards | Optional Accessory | Standard |
Lower Engine Cowl | Optional Accessory | Standard |
Fuel Tank Capacity | 20.0 L (5.3 US gallons) | 20.0 L (5.3 US gallons) |
Color | Pearl Glacier White | Champion Yellow & Pearl Glacier White |
Ignition | Electronic ignition (Transistorized) | Electronic ignition (Transistorized) |
Headlight | 12V 65W (H9 high-beam) & 12V 55W (H7 low-beam) | 12V 65W (H9 high-beam) & 12V 55W (H7 low-beam) |
Tail light | LED | LED |
Overall Length | 2275 mm (89.6 in.) | 2275 mm (89.6 in.) |
Overall Width | 839 mm (32.9 in.) | 910 mm (35.8 in.) |
Wheelbase | 1560 mm (61.4 in.) | 1560 mm (61.4 in.) |
Ground Clearance | 170 mm (6.7 in.) | 170 mm (6.7 in.) |
Seat Height | 835 mm (32.9 in.) | 835 mm (32.9 in.) |
Curb Weight | 213 kg (470 lbs.) | 216 kg (476 lbs.) |
Warranty | 12-month, unlimited mileage, limited warranty | 12-month, unlimited mileage, limited warranty |
First Look: 2017 Suzuki V-Strom 650 and 650XT appeared first on Motorcycle.com.
【Top 10 Malaysia & Singapore Most Beautiful Girls】Have you follow?