At MWC 2016, Samsung and LG launched their 2016 flagships. The Galaxy S7 and G5 are both available right now, so consumers have a tough choice to make even if the HTC 10 isn’t an appealing option. These giants from South Korea are annually the go-to for many, and we’ve put together a rundown between the Galaxy S7 and G5 to make the comparison clear.
Hit the break for the rundown.
LG G5 | Samsung Galaxy S7 | |
---|---|---|
Display | 5.3-inch Quad HD (2560x1440) IPS LCD display with Corning Gorilla Glass 4 | 5.1-inch Quad HD (2560x1440) Super AMOLED with Corning Gorilla Glass 4 |
Processor | Qualcomm Snapdragon 820 (64-bit) | Qualcomm Snapragon 820 or Samsung Exynos 8890 (64-bit) |
RAM | 4GB | 4GB |
Rear Camera | 16MP + 8MP (wide-angle lens) with laser autofocus and two-tone flash | 12MP with fast autofocus |
Front Camera | 8MP | 5MP |
Battery | 2800mAh | 3000mAh |
Charging | USB Type-C with Qualcomm Quick Charge 3.0 | micro-USB with Qualcomm Quick Charge 2.0 |
Sound | Single mono speaker | Single mono speaker |
Software | Android 6.0.1 with LG UX 5.0 | Android 6.0.1 with TouchWiz |
Connectivity | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac | NFC, Bluetooth 4.2, WiFi 802.11 a/b/g/n/ac |
Sensors | Ambient, accelerometer, proximity, compass, gyro, barometer, fingerprint | Ambient, accelerometer, proximity, compass, gyro, barometer, fingerprint, heart rate |
Measurements | 149.4 x 73.9 x 7.7mm | 142.4 x 69.6 x 7.9mm |
Weight | 159g | 152g |
Come comment on this article: Rundown: LG G5 vs Samsung Galaxy S7
Visit TalkAndroid for Android news, Android guides, and much more!
Gadget Reviews: mamaktalk.com
Car Reviews: automoview.com
Entertainment News: 38now.com
Today's Promotions: freepromotoday.com