| SPECIFICATIONS | |
|---|---|
| 2016 Kawasaki Z800 | |
| ENGINE | liquid-cooled, DOHC, inline-four, four valves per cylinder |
| DISPLACEMENT | 806cc |
| FUEL SYSTEM | DFI with 34mm Keihin throttle bodies |
| TRANSMISSION | Six-speed |
| FINAL DRIVE | Sealed chain |
| FRONT BRAKES | Dual 277mm petal-type rotors with four-piston calipers, ABS |
| REAR BRAKES | Single 216mm petal-type rotor with single-piston caliper, ABS |
| WHEELBASE | 56.9 in. |
| SEAT HEIGHT | 32.5 in. |
| FUEL CAPACITY | 4.5 gal. |
| DRY WEIGHT | 482 lb. |
Gadget Reviews: mamaktalk.com
Car Reviews: automoview.com
Entertainment News: 38now.com
Today's Promotions: freepromotoday.com