
USA
Lexus USA has reported 26,436 total sales for October 2015, a 9.1%% improvement over last year — here’s the model-by-model breakdown:
| MONTH | Year to Date (*DSR) | |||||
| 2015 | 2014 | % CHG* | 2015 | 2014 | % CHG* | |
| CT | 1,077 | 1,158 | -10.3 | 12,209 | 14,743 | -17.5 |
| IS | 2,950 | 3,771 | -24.6 | 38,339 | 40,809 | -6.4 |
| RC | 1,333 | 0 | N/A | 11,791 | 0 | N/A |
| ES | 5,426 | 5,932 | -11.8 | 52,388 | 58,842 | -11.3 |
| GS | 1,287 | 1,365 | -9.1 | 17,520 | 17,617 | -0.9 |
| LS | 507 | 778 | -37.2 | 5,777 | 6,682 | -13.9 |
| LFA | 0 | 0 | N/A | 8 | 15 | -46.9 |
| Total Cars | 12,580 | 13,004 | -6.7 | 138,032 | 138,708 | -0.9 |
| NX | 3,399 | 0 | N/A | 35,346 | 0 | N/A |
| RX | 8,018 | 8,057 | -4.0 | 77,940 | 84,273 | -7.9 |
| GX | 2,223 | 1,936 | 10.7 | 20,083 | 17,935 | 11.5 |
| LX | 216 | 358 | -41.8 | 2,480 | 3,122 | -20.9 |
| Total Trucks | 13,856 | 10,351 | 29.1 | 135,849 | 105,330 | 28.5 |
| Total Sales | 26,436 | 23,355 | 9.1 | 273,881 | 244,038 | 11.8 |
Please note, all percentages are calculated by the Daily Sales Rate (DSR), which takes into account the number of days in the month that dealerships could sell cars. October 2015 had 28 selling days, October 2014 had 27 selling days.
For the official details, you can see the Lexus press release on October sales. Analysis and competitor numbers will be added after the SEMA show later tonight.
One very important fact, this was the best October sales month for Lexus in the history of the brand.