 Yamaha
 Yamaha’s success in the naked standard class has been pretty plain over the last few years with great high-value models like the 
FZ-09 and 
FZ-07 (MT-09 and MT-07 in the rest of the world) making big departures from the previous more traditional offerings. Rounding out this naked-bike product ladder is the new The MT-03, a compact and easily accessible bike featuring a steel tubing trellis frame that tightly harnesses a 41-claimed-horsepower-strong, 321cc (68.0 x 44.1mm) liquid cooled parallel-twin. First step into everyday motorcycling or simply a transition to something lighter and simpler? Right here. Chassis components are “adequate” as per traditional Japanese standards: front fork is a 41mm stanchions classic looking unit set at 25-degree rake to produce 95mm trail, front brake is by single 298mm rotor and four piston caliper, tires come in 110/70-17 and 140/70-17 sizes front and rear. Wheelbase spans a 54.3 inches, which is should make it adequate for a comfortable two-up ride. Seat height is an accessible and confidence-inspiring 30.7 inches. The 
YZF-R3 topped out 300cc-class sportbike shootout and makes a strong argument for this standard-style MT-03 version. Yamaha USA hasn’t said if the bike is coming stateside as an FZ-03 anytime soon but it seems like a natural choice to join the FZ line as a light, spirited and very good looking daily commuter. 
 
| SPECIFICATIONS | 
|  | 2016 Yamaha MT-03 | 
| ENGINE TYPE | liquid-cooled, four-stroke, DOHC, four-valves-per cyl. | 
| DISPLACEMENT | 321cc | 
| BORE x STROKE | 68.0 x 44.1mm | 
| COMPRESSION RATIO | 11.2:1 | 
| MAXIMUM POWER | 41.4 hp @ 10,750 rpm | 
| MAXIMUM TORQUE | 22 lb.-ft. @ 9,000 rpm | 
| LUBRICATION SYSTEM | Wet sump | 
| CLUTCH TYPE | Wet, Multiple Disc | 
| CARBURETOR | Fuel Injection | 
| IGNITION SYSTEM | TCI | 
| STARTER SYSTEM | Electric | 
| TRANSMISSION SYSTEM | Constant Mesh, 6-speed | 
| FINAL TRANSMISSION | Chain | 
| FRAME | Diamond | 
| FRONT SUSPENSION SYSTEM | Telescopic forks, 41.0 mm inner tube | 
| FRONT TRAVEL | 5.1 in. | 
| CASTER ANGLE | 25º | 
| TRAIL | 95mm | 
| REAR SUSPENSION SYSTEM | Swingarm | 
| REAR TRAVEL | 4.9 in. | 
| FRONT BRAKE | Hydraulic single disc, 298 mm | 
| REAR BRAKE | Hydraulic single disc, 220 mm | 
| FRONT TIRE | 110/70-17M/C (54H) Tubeless | 
| REAR TIRE | 140/70-17M/C (66H) Tubeless | 
| OVERALL LENGTH | 82.3 in. | 
| OVERALL WIDTH | 29.3 in. | 
| OVERALL HEIGHT | 40.7 in. | 
| SEAT HEIGHT | 30.7 in. | 
| WHEELBASE | 54.3 in. | 
| MINIMUM GROUND CLEARANCE | 6.3 in. | 
| WET WEIGHT (INCLUDING FULL OIL AND FUEL TANK) | 370 lb. | 
| FUEL TANK CAPACITY | 3.7 gal. | 
| OIL TANK CAPACITY | 2.5 qt. | 
 
  
  
Gadget Reviews: 
mamaktalk.com
Car Reviews: 
automoview.com
Entertainment News: 
38now.com
Today's Promotions: 
freepromotoday.com