MINI Malaysia has revealed their updated price list and all models will be between RM1,000 to RM5,000 cheaper post GST. Most of the cars however, get RM2,000 slashed and applies to variants from the MINI 3 Door, 5 Door and Coupe lineups. This price cut is also extended to the 3 Door JCW variant.
Model | Variant | Price before GST | Price after GST | Difference |
MINI 3 Door | Cooper | RM 178,888 | RM 176,888 | RM 2,000 |
Cooper Chili | RM 198,888 | RM 196,888 | RM 2,000 | |
Cooper S | RM 228,888 | RM 226,888 | RM 2,000 | |
Cooper S Wired | RM 248,888 | RM 246,888 | RM 2,000 | |
JCW |
- |
RM 288,888 |
- |
|
MINI 5 Door | Cooper |
- |
RM 188,888 |
- |
Cooper S | RM 238,888 | RM 236,888 | RM 2,000 | |
MINI Coupe | Cooper S Coupe | RM 249,888 | RM 247,888 | RM 2,000 |
JCW Coupe | RM 288,888 | RM 286,888 | RM 2,000 | |
MINI Countryman | Cooper Countryman |
- |
RM 198,888 |
- |
Cooper S Countryman | RM 243,888 | RM 242,888 | RM 1,000 | |
Cooper Countryman | RM 218,888 | RM 217,888 | RM 1,000 | |
Cooper S Countryman ALL4 | RM 258,888 | RM 257,888 | RM 1,000 | |
JCW Countryman | RM 318,888 | RM 313,888 | RM 5,000 | |
MINI Paceman | Cooper S Paceman | RM 288,888 | RM 286,888 | RM 2,000 |
JCW Paceman | RM 338,888 | RM 333,888 | RM 5,000 |
As per the table above, the three MINIs without the ‘before GST’ price are the ones introduced after GST has been implemented, hence their sole pricing. Our Countryman range is now RM1,000 cheaper across the board, except for the fully imported JCW Countryman, which gets RM5,000 off.
Only two MINIs get the RM5,000 cut, with the second model being the JCW Paceman. It was priced at RM339k before, but now costs RM334k. Do note that all prices listed here are their OTR selling price which includes GST, but doesn’t come with insurance premium.
The post GST: MINI Malaysia reveals updated price list, cars cheaper by up to RM5,000 appeared first on AutoBuzz.my.
More gadget review in www.mamaktalk.com